<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Airline Sector</title>
	<atom:link href="http://www.stockonlinetrader.com/category/airline-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is The Oil Rally Over ??</title>
		<link>http://www.stockonlinetrader.com/2008/09/is-the-oil-rally-over/</link>
		<comments>http://www.stockonlinetrader.com/2008/09/is-the-oil-rally-over/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:18:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Airline Sector]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/09/is-the-oil-rally-over/</guid>
		<description><![CDATA[United States Oil Fund, LP (USO) is a commodity pool that issues limited partnership interests or units that may be purchased and sold on the American Stock Exchange (the AMEX). The Company invests in futures contracts for light, sweet crude oil and other types of crude oil, heating oil, gasoline, natural gas and other petroleum-based [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/09/is-the-oil-rally-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Stocks Taking Off: Soon Will Be Great Shorts</title>
		<link>http://www.stockonlinetrader.com/2008/09/airline-stocks-taking-off-soon-will-be-great-shorts/</link>
		<comments>http://www.stockonlinetrader.com/2008/09/airline-stocks-taking-off-soon-will-be-great-shorts/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 08:06:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Airline Sector]]></category>
		<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/09/airline-stocks-taking-off-soon-will-be-great-shorts/</guid>
		<description><![CDATA[JetBlue Airways Corporation (JBLU) is a passenger airline that provides customer service at low fares primarily on point-to-point routes. As of December 31, 2007, the Company served 53 destinations in 21 states, Puerto Rico, Mexico and the Caribbean. Most of its flights have, as an origin or destination, one of its focus cities: Boston, Fort [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/09/airline-stocks-taking-off-soon-will-be-great-shorts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Weak Dollar Make Money</title>
		<link>http://www.stockonlinetrader.com/2007/02/can-weak-dollar-make-money/</link>
		<comments>http://www.stockonlinetrader.com/2007/02/can-weak-dollar-make-money/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 05:18:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Airline Sector]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2007/02/can-weak-dollar-make-money/</guid>
		<description><![CDATA[Can Weak Dollar Make Money Yes it can. Deutsche Bank and PowerShares announced the listing of PowerShare DB U.S. Dollar Bullish UUP and the PowerShare U.S. Dollar Bearish UDN exchange traded funds (ETFs) on the American Stock Exchange. These ETFs offer investors access to the performance of the United States Dollar against global currencies. This [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2007/02/can-weak-dollar-make-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
