<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Auto Sector</title>
	<atom:link href="http://www.stockonlinetrader.com/category/auto-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Than Usual Trading Action For Me Today</title>
		<link>http://www.stockonlinetrader.com/2010/02/more-than-usual-trading-action-for-me-today/</link>
		<comments>http://www.stockonlinetrader.com/2010/02/more-than-usual-trading-action-for-me-today/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:44:58 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Auto Sector]]></category>
		<category><![CDATA[Basic Material Sector]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Stock Review]]></category>
		<category><![CDATA[Technology Sector]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1877</guid>
		<description><![CDATA[Generally every day I try to target 2-3 stocks and trade max 2-3 setups only. I do not like getting involved in multiple stocks and be distracted.  Today was one of those distraction days. I made 5 trades. POT was the wrong chart to go short. It was continuously uptrending. I made the mistake of [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2010/02/more-than-usual-trading-action-for-me-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Predictable Breakdown Once Key Supports Are Broken</title>
		<link>http://www.stockonlinetrader.com/2009/03/another-predictable-breakdown-once-key-supports-are-broken/</link>
		<comments>http://www.stockonlinetrader.com/2009/03/another-predictable-breakdown-once-key-supports-are-broken/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 08:00:19 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Auto Sector]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1295</guid>
		<description><![CDATA[AutoNation, Inc. (AN), through its subsidiaries, operates as an automotive retailer in the United States. As of December 31, 2008, the Company owned and operated 302 vehicle franchises from 232 stores located in metropolitan markets, predominantly in the Sunbelt region of the United States. Its stores sell 37 different brands of vehicles. During the year [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/03/another-predictable-breakdown-once-key-supports-are-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Suppliers Get A Life Line</title>
		<link>http://www.stockonlinetrader.com/2009/03/auto-suppliers-get-a-life-line/</link>
		<comments>http://www.stockonlinetrader.com/2009/03/auto-suppliers-get-a-life-line/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:14:05 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Auto Sector]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1277</guid>
		<description><![CDATA[Auto suppliers to get $5 billion in aid: The Treasury Department will pump up to $5 billion in financing into troubled auto parts suppliers to prevent an auto industry collapse that could undermine the government&#8217;s work to restructure General Motors and Chrysler. The funds, announced Thursday, will be made available from the government&#8217;s Troubled Assets [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/03/auto-suppliers-get-a-life-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
