<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Basic Material Sector</title>
	<atom:link href="http://www.stockonlinetrader.com/category/basic-material-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Than Usual Trading Action For Me Today</title>
		<link>http://www.stockonlinetrader.com/2010/02/more-than-usual-trading-action-for-me-today/</link>
		<comments>http://www.stockonlinetrader.com/2010/02/more-than-usual-trading-action-for-me-today/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:44:58 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Auto Sector]]></category>
		<category><![CDATA[Basic Material Sector]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Stock Review]]></category>
		<category><![CDATA[Technology Sector]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1877</guid>
		<description><![CDATA[Generally every day I try to target 2-3 stocks and trade max 2-3 setups only. I do not like getting involved in multiple stocks and be distracted.  Today was one of those distraction days. I made 5 trades. POT was the wrong chart to go short. It was continuously uptrending. I made the mistake of [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2010/02/more-than-usual-trading-action-for-me-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector Overlook: Diversified Metals &amp; Mining</title>
		<link>http://www.stockonlinetrader.com/2009/02/sector-overlook-diversified-metals-mining/</link>
		<comments>http://www.stockonlinetrader.com/2009/02/sector-overlook-diversified-metals-mining/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 07:59:23 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Basic Material Sector]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=981</guid>
		<description><![CDATA[S&#38;P&#8217;s outlook for diversified metals and mining industry : Our fundamental outlook for the diversified metals &#38; mining sub-industry (in which copper companies dominate) for 2009 is negative, as we believe sales and earnings will decline in 2009 from 2008 levels. Our expectation reflects our view that the price of aluminum, copper, nickel, zinc, iron [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/02/sector-overlook-diversified-metals-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Charts Are Your Best Friend</title>
		<link>http://www.stockonlinetrader.com/2008/09/why-charts-are-your-best-friend/</link>
		<comments>http://www.stockonlinetrader.com/2008/09/why-charts-are-your-best-friend/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 00:58:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Basic Material Sector]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Commodity Sector]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/09/why-charts-are-your-best-friend/</guid>
		<description><![CDATA[Yesterday I loaded up KGC and RIO. Special thanks to dumb-ass Cramer for his predictions. KGC up 5.8% for the day. Surprizingly gold is down to 759$ level. RIO up 5.3% for the day. Lets see if it was a dead-cat bounce or time for some reversal. Both were over-sold and due for the bounce [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/09/why-charts-are-your-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
