<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Currency</title>
	<atom:link href="http://www.stockonlinetrader.com/category/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Makes You Want To Sell All Your Dollars</title>
		<link>http://www.stockonlinetrader.com/2011/05/makes-you-want-to-sell-all-your-dollars/</link>
		<comments>http://www.stockonlinetrader.com/2011/05/makes-you-want-to-sell-all-your-dollars/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:14:35 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=2039</guid>
		<description><![CDATA[Veteran investor Jim Rogers said on Wednesday he plans to short US bonds and sees more currency turmoil in the markets this fall. &#8220;I will be shorting US bonds,&#8221; Rogers told a conference in Edinburgh. &#8220;I would probably be doing it today if I weren&#8217;t here,&#8221; he said. Bonds in the US have been in [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2011/05/makes-you-want-to-sell-all-your-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Falls on Minimal U.S. Storm Damage, Stronger Dollar</title>
		<link>http://www.stockonlinetrader.com/2008/09/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/</link>
		<comments>http://www.stockonlinetrader.com/2008/09/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:49:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/09/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/</guid>
		<description><![CDATA[Bloomberg has latest story about falling crude oil prices and stronger dollar: Crude Oil Falls on Minimal U.S. Storm Damage, Stronger Dollar Crude oil fell for a fourth day as Hurricane Gustav caused minimal damage to refineries and rigs in the Gulf of Mexico and a strengthening dollar curbed the appeal of commodities as an [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/09/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouriel Roubini Break Up</title>
		<link>http://www.stockonlinetrader.com/2007/12/nouriel-roubini-break-up/</link>
		<comments>http://www.stockonlinetrader.com/2007/12/nouriel-roubini-break-up/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 01:40:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Finance Sector]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2007/12/nouriel-roubini-break-up/</guid>
		<description><![CDATA[Nouriel Roubini Professor of Economics at New York University&#8217;s Stern School of Business, breaks it up for us as to how ugly it is out there. Initial claims for unemployment benefits now at their recession level signaling the beginning of a serious slack in the labor market. Durable goods order falling – excluding transportation – [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2007/12/nouriel-roubini-break-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
