<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Earnings</title>
	<atom:link href="http://www.stockonlinetrader.com/category/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Tue, 27 Apr 2010 23:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jabil, Reliance Steel Guides Higher, Big 5 Narrows Guidance</title>
		<link>http://www.stockonlinetrader.com/2009/09/jabil-reliance-steel-guides-higher-big-5-narrows-guidance/</link>
		<comments>http://www.stockonlinetrader.com/2009/09/jabil-reliance-steel-guides-higher-big-5-narrows-guidance/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:39:50 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1631</guid>
		<description><![CDATA[Jabil Circuit Guides Above Estimates Jabil Circuit Inc. (JBL) said it expects first quarter earnings of $0.24 to $0.32 per share on revenue of $3.0 billion to $3.20 billion. The current consensus earnings estimate is $0.18 per share on revenue of $2.85 billion for the quarter ending November 30, 2009. Reliance Steel Guides Above Estimates [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/09/jabil-reliance-steel-guides-higher-big-5-narrows-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zumiez Guides Up, Silicon Image Guides Lower</title>
		<link>http://www.stockonlinetrader.com/2009/09/zumiez-guides-up-silicon-image-guides-lower/</link>
		<comments>http://www.stockonlinetrader.com/2009/09/zumiez-guides-up-silicon-image-guides-lower/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:44:11 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1627</guid>
		<description><![CDATA[Moog Raises Guidance with Acquisition Moog Inc. (MOG.A) said with its acquisition of GE Aviation Systems&#8217; flight control actuation business, it now expects fiscal 2010 revenue of approximately $2.13 billion. The company&#8217;s previous guidance was on revenue of approximately $2.037 billion and the current consensus estimate is revenue of $2.02 billion for the year ending [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/09/zumiez-guides-up-silicon-image-guides-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PharMerica, Atmel, Magellan Guides Higher; James River Coal Provides Lowers Guidance</title>
		<link>http://www.stockonlinetrader.com/2009/08/pharmerica-atmel-magellan-guides-higher-james-river-coal-provides-lowers-guidance/</link>
		<comments>http://www.stockonlinetrader.com/2009/08/pharmerica-atmel-magellan-guides-higher-james-river-coal-provides-lowers-guidance/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 06:42:55 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1442</guid>
		<description><![CDATA[Post Properties Revises Guidance Post Properties Inc. (PPS) said it expects 2009 funds from operations of $1.21 to $1.33 per share, excluding items. The company&#8217;s previous guidance was FFO of $1.05 to $1.25 per share and the current consensus FFO estimate is $1.16 per share for the year ending December 31, 2009. PharMerica Provides Mixed [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/08/pharmerica-atmel-magellan-guides-higher-james-river-coal-provides-lowers-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->