<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Educational</title>
	<atom:link href="http://www.stockonlinetrader.com/category/educational/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trading Rules From A Penny Stock NewsLetter</title>
		<link>http://www.stockonlinetrader.com/2009/09/trading-rules-from-a-penny-stock-newsletter/</link>
		<comments>http://www.stockonlinetrader.com/2009/09/trading-rules-from-a-penny-stock-newsletter/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:35:57 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1619</guid>
		<description><![CDATA[Got a nice educational email from one of the newsletters I subscribed to.  Lists few good rules all traders should follow (however in reality most traders end up breaking) Getting In Always use limit orders when getting into a stock- Pick an entry price and stick with it. Don&#8217;t chase stocks. There will always be [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/09/trading-rules-from-a-penny-stock-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Too Many Stocks Does No Good</title>
		<link>http://www.stockonlinetrader.com/2009/09/watching-too-many-stocks-does-no-good/</link>
		<comments>http://www.stockonlinetrader.com/2009/09/watching-too-many-stocks-does-no-good/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:52:43 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1587</guid>
		<description><![CDATA[Does your chance of making winning trades increases by watching more stocks ? After years of trading I have realized that watching too many stocks actually hurts your chances of making a good trade. This is because you cannot devote enough time or research to the stocks you plan to trade. By breaking the huge [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/09/watching-too-many-stocks-does-no-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let Your Profits Run</title>
		<link>http://www.stockonlinetrader.com/2008/06/let-your-profits-run/</link>
		<comments>http://www.stockonlinetrader.com/2008/06/let-your-profits-run/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 03:37:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Trading Technique]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/06/let-your-profits-run/</guid>
		<description><![CDATA[On Friday I played J. Crew Group, Inc. (JCG) on the long side. J.Crew Group is an apparel and accessories brand that embraces a standard of style, craftsmanship, quality and customer service. JCG reported first quarter earnings of $0.48 per share, $0.01 better than the First Call consensus estimate. Revenues rose 14.6% year/year to $340.6 [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/06/let-your-profits-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
