<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Emerging Markets</title>
	<atom:link href="http://www.stockonlinetrader.com/category/emerging-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Than Usual Trading Action For Me Today</title>
		<link>http://www.stockonlinetrader.com/2010/02/more-than-usual-trading-action-for-me-today/</link>
		<comments>http://www.stockonlinetrader.com/2010/02/more-than-usual-trading-action-for-me-today/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:44:58 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Auto Sector]]></category>
		<category><![CDATA[Basic Material Sector]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Stock Review]]></category>
		<category><![CDATA[Technology Sector]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1877</guid>
		<description><![CDATA[Generally every day I try to target 2-3 stocks and trade max 2-3 setups only. I do not like getting involved in multiple stocks and be distracted.  Today was one of those distraction days. I made 5 trades. POT was the wrong chart to go short. It was continuously uptrending. I made the mistake of [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2010/02/more-than-usual-trading-action-for-me-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Is Where You Should Be Investing</title>
		<link>http://www.stockonlinetrader.com/2009/02/china-is-where-you-should-be-investing/</link>
		<comments>http://www.stockonlinetrader.com/2009/02/china-is-where-you-should-be-investing/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:30:30 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1075</guid>
		<description><![CDATA[Recently I received an interesting newsletter describing why China is where you should be investing&#8230;I have edited the newsletter to focus on the main story&#8230; America’s biggest benefactor—the Chinese government—is about to pull the plug on the U.S. markets. The giant sucking sound you hear will be what’s left of your wealth going down the [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/02/china-is-where-you-should-be-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Predicts Commodities To Drop: Bullish Signal</title>
		<link>http://www.stockonlinetrader.com/2008/09/cramer-predicts-commodities-to-drop-bullish-signal/</link>
		<comments>http://www.stockonlinetrader.com/2008/09/cramer-predicts-commodities-to-drop-bullish-signal/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:59:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Basic Material Sector]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Commodity Sector]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/09/cramer-predicts-commodities-to-drop-bullish-signal/</guid>
		<description><![CDATA[Cramer predicted a worst-case scenario for these names: They could lose all the gains they’ve seen since April 2005. That means Vale [RIO 20.96] drops 68%; U.S. Steel [X 93.69] 50%; fertilizer stocks like Potash [POT 140.26], Mosaic [MOS 77.01] and Agrium [AGU 66.65] could fall 80% to 90%. But this is only if you [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/09/cramer-predicts-commodities-to-drop-bullish-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
