<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Energy Sector</title>
	<atom:link href="http://www.stockonlinetrader.com/category/energy-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is The Oil Rally Over ??</title>
		<link>http://www.stockonlinetrader.com/2008/09/is-the-oil-rally-over/</link>
		<comments>http://www.stockonlinetrader.com/2008/09/is-the-oil-rally-over/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:18:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Airline Sector]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/09/is-the-oil-rally-over/</guid>
		<description><![CDATA[United States Oil Fund, LP (USO) is a commodity pool that issues limited partnership interests or units that may be purchased and sold on the American Stock Exchange (the AMEX). The Company invests in futures contracts for light, sweet crude oil and other types of crude oil, heating oil, gasoline, natural gas and other petroleum-based [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/09/is-the-oil-rally-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Falls on Minimal U.S. Storm Damage, Stronger Dollar</title>
		<link>http://www.stockonlinetrader.com/2008/09/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/</link>
		<comments>http://www.stockonlinetrader.com/2008/09/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:49:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/09/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/</guid>
		<description><![CDATA[Bloomberg has latest story about falling crude oil prices and stronger dollar: Crude Oil Falls on Minimal U.S. Storm Damage, Stronger Dollar Crude oil fell for a fourth day as Hurricane Gustav caused minimal damage to refineries and rigs in the Gulf of Mexico and a strengthening dollar curbed the appeal of commodities as an [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/09/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Cuts Outlook on Lower Volume and Fuel Costs</title>
		<link>http://www.stockonlinetrader.com/2008/04/ups-cuts-outlook-on-lower-volume-and-fuel-costs/</link>
		<comments>http://www.stockonlinetrader.com/2008/04/ups-cuts-outlook-on-lower-volume-and-fuel-costs/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:52:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/04/ups-cuts-outlook-on-lower-volume-and-fuel-costs/</guid>
		<description><![CDATA[CNBC has a story about UPS cutting their outlook : UPS Cuts Outlook on Lower Volume and Fuel Costs United Parcel Service, the world&#8217;s largest shipping carrier, cut its first-quarter profit guidance Tuesday, citing lower volume and higher fuel costs. The company said it now expects earnings per share of 86 cents or 87 cents. [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/04/ups-cuts-outlook-on-lower-volume-and-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
