<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Fundamental Analysis</title>
	<atom:link href="http://www.stockonlinetrader.com/category/fundamental-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Auto Suppliers Get A Life Line</title>
		<link>http://www.stockonlinetrader.com/2009/03/auto-suppliers-get-a-life-line/</link>
		<comments>http://www.stockonlinetrader.com/2009/03/auto-suppliers-get-a-life-line/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:14:05 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Auto Sector]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1277</guid>
		<description><![CDATA[Auto suppliers to get $5 billion in aid: The Treasury Department will pump up to $5 billion in financing into troubled auto parts suppliers to prevent an auto industry collapse that could undermine the government&#8217;s work to restructure General Motors and Chrysler. The funds, announced Thursday, will be made available from the government&#8217;s Troubled Assets [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/03/auto-suppliers-get-a-life-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Constructions Jumps 22% From Last Month</title>
		<link>http://www.stockonlinetrader.com/2009/03/new-home-constructions-jumps-22-from-last-month/</link>
		<comments>http://www.stockonlinetrader.com/2009/03/new-home-constructions-jumps-22-from-last-month/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 07:17:59 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1244</guid>
		<description><![CDATA[New Housing Construction Report: The number of new housing projects that builders broke ground on in February rose sharply, defying economists&#8217; forecasts for yet another drop in activity. The Commerce Department reported Tuesday that construction of new homes and apartments jumped 22.2 percent from January to a seasonally adjusted annual rate of 583,000 units. Economists [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/03/new-home-constructions-jumps-22-from-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Keep Rising &#8211; No End In Sight</title>
		<link>http://www.stockonlinetrader.com/2009/03/foreclosures-keep-rising-no-end-in-sight/</link>
		<comments>http://www.stockonlinetrader.com/2009/03/foreclosures-keep-rising-no-end-in-sight/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:13:42 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1200</guid>
		<description><![CDATA[Foreclosure Report: Foreclosures up 30 percent in February Despite halts on new foreclosures by several major lenders, the number of households threatened with losing their homes rose 30 percent in February from last year&#8217;s levels, RealtyTrac reported Thursday. Nationwide, nearly 291,000 homes received at least one foreclosure-related notice last month, up 6 percent from January, [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/03/foreclosures-keep-rising-no-end-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
