<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Gold</title>
	<atom:link href="http://www.stockonlinetrader.com/category/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Potential Short Plays Even Though Dow Plunge To 1997 Levels</title>
		<link>http://www.stockonlinetrader.com/2009/02/potential-plays-even-though-dow-plunge-to-1997-levels/</link>
		<comments>http://www.stockonlinetrader.com/2009/02/potential-plays-even-though-dow-plunge-to-1997-levels/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:17:42 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology Sector]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1053</guid>
		<description><![CDATA[ZN is an oil and gas stock that has pretty much gone up exponentially. Today it popped 22% on high volume. This is obviously bad news for early shorts. Wait for the volume to dry out which indicates decreasing buying power. Once the early longs dump this stock the shorts will take control and ZN [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/02/potential-plays-even-though-dow-plunge-to-1997-levels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Charts Are Your Best Friend</title>
		<link>http://www.stockonlinetrader.com/2008/09/why-charts-are-your-best-friend/</link>
		<comments>http://www.stockonlinetrader.com/2008/09/why-charts-are-your-best-friend/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 00:58:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Basic Material Sector]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Commodity Sector]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/09/why-charts-are-your-best-friend/</guid>
		<description><![CDATA[Yesterday I loaded up KGC and RIO. Special thanks to dumb-ass Cramer for his predictions. KGC up 5.8% for the day. Surprizingly gold is down to 759$ level. RIO up 5.3% for the day. Lets see if it was a dead-cat bounce or time for some reversal. Both were over-sold and due for the bounce [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/09/why-charts-are-your-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Predicts Commodities To Drop: Bullish Signal</title>
		<link>http://www.stockonlinetrader.com/2008/09/cramer-predicts-commodities-to-drop-bullish-signal/</link>
		<comments>http://www.stockonlinetrader.com/2008/09/cramer-predicts-commodities-to-drop-bullish-signal/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:59:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Basic Material Sector]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Commodity Sector]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/09/cramer-predicts-commodities-to-drop-bullish-signal/</guid>
		<description><![CDATA[Cramer predicted a worst-case scenario for these names: They could lose all the gains they’ve seen since April 2005. That means Vale [RIO 20.96] drops 68%; U.S. Steel [X 93.69] 50%; fertilizer stocks like Potash [POT 140.26], Mosaic [MOS 77.01] and Agrium [AGU 66.65] could fall 80% to 90%. But this is only if you [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/09/cramer-predicts-commodities-to-drop-bullish-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
