<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Market News</title>
	<atom:link href="http://www.stockonlinetrader.com/category/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market News: EU Bank Rescue, Moody&#8217;s Downgrade, IMF, Costco Earnings, Apple iPhone 4S, Dexia Spinoff, Yahoo Sale</title>
		<link>http://www.stockonlinetrader.com/2011/10/market-news-eu-bank-rescue-moodys-downgrade-imf-costco-earnings-apple-iphone-4s-dexia-spinoff-yahoo-sale/</link>
		<comments>http://www.stockonlinetrader.com/2011/10/market-news-eu-bank-rescue-moodys-downgrade-imf-costco-earnings-apple-iphone-4s-dexia-spinoff-yahoo-sale/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:23:13 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=2085</guid>
		<description><![CDATA[Whiff of EU bank rescue ignites melt-up. News that FMs are pondering a backstop for shaky eurozone banks sparked a late-day 400 point rally in the Dow. Details of the plan are sketchy, but markets were hungry for a sign that EU diplomats are taking the unstable capital positions of their banks seriously. Much-maligned bank stocks [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2011/10/market-news-eu-bank-rescue-moodys-downgrade-imf-costco-earnings-apple-iphone-4s-dexia-spinoff-yahoo-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News: Sealed Air, SAC, Nokia, Yahoo, Pfizer, Teva, Google, Amazon&#8230;</title>
		<link>http://www.stockonlinetrader.com/2011/06/market-news-sealed-air-sac-nokia-yahoo-pfizer-teva-google-amazon/</link>
		<comments>http://www.stockonlinetrader.com/2011/06/market-news-sealed-air-sac-nokia-yahoo-pfizer-teva-google-amazon/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:23:59 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=2056</guid>
		<description><![CDATA[Sealed Air to buy Diversey for $4.3B. Sealed Air (SEE) has agreed to buy privately-held Diversey in a cash-and-stock deal worth $4.3B. Diversey is a &#8220;leading solutions provider to the global cleaning and sanitization market.&#8221; SAC facing another probe. The SEC is investigating SAC Capital for possibly using inside information to profit from AstraZeneca&#8217;s (AZN) [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2011/06/market-news-sealed-air-sac-nokia-yahoo-pfizer-teva-google-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News: Ashland, Goldman Sachs, Greek Aid, NYSE&#8230;</title>
		<link>http://www.stockonlinetrader.com/2011/05/market-news-ashland-goldman-sachs-greek-aid-nyse/</link>
		<comments>http://www.stockonlinetrader.com/2011/05/market-news-ashland-goldman-sachs-greek-aid-nyse/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:25:42 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=2054</guid>
		<description><![CDATA[Ashland to buy International Specialty for $3.2B. U.S. chemicals producer Ashland (ASH) has agreed to buy privately held International Specialty Products for about $3.2B in cash in a bid to expand in high-growth markets such as personal care, pharmaceuticals and energy. The acquisition of ISP, which earned sales of $1.6B and EBITDA of $360M for [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2011/05/market-news-ashland-goldman-sachs-greek-aid-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
