<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Technical Analysis</title>
	<atom:link href="http://www.stockonlinetrader.com/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Charts &#8211; I See Similar Pattern Again</title>
		<link>http://www.stockonlinetrader.com/2010/04/more-charts-i-see-similar-pattern-again/</link>
		<comments>http://www.stockonlinetrader.com/2010/04/more-charts-i-see-similar-pattern-again/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:21:24 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Stock Review]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1917</guid>
		<description><![CDATA[I see similar trend again and again. I have listed 9 such stocks. All of these stocks have had huge run-ups and then that has been followed by big dump and selling. There are three main reasons why the selling is normally heavy. 1. Short sellers looking to sell this pump as it enters over-bought [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2010/04/more-charts-i-see-similar-pattern-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whatever Happened To Those Huge Spikers ?</title>
		<link>http://www.stockonlinetrader.com/2010/04/1898/</link>
		<comments>http://www.stockonlinetrader.com/2010/04/1898/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:31:11 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1898</guid>
		<description><![CDATA[Recently I was looking at how some of the small cap stocks have done after their huge rallies, especially those that were up on fluff news or plain momentum. I see a common pattern in all of them and that is the trade I like to be involved in. Lets look at some charts ABIO [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2010/04/1898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing Up For Boring Friday &#8211; Few Buy Trades On Trend Reversal</title>
		<link>http://www.stockonlinetrader.com/2009/10/gearing-up-for-boring-friday-few-buy-trades-on-trend-reversal/</link>
		<comments>http://www.stockonlinetrader.com/2009/10/gearing-up-for-boring-friday-few-buy-trades-on-trend-reversal/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:21:28 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1781</guid>
		<description><![CDATA[BEE reversed nicely today with decent volume. Long on break above 50 day moving average @1.92. Another good entry would be the break of 2.00 CT had a huge 24% spike. This was actually a good long on break of 2.00. However I was hesitant to go long. Watching for morning action. Long on green, [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/10/gearing-up-for-boring-friday-few-buy-trades-on-trend-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
