<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader</title>
	<atom:link href="http://www.stockonlinetrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market News: EU Bank Rescue, Moody&#8217;s Downgrade, IMF, Costco Earnings, Apple iPhone 4S, Dexia Spinoff, Yahoo Sale</title>
		<link>http://www.stockonlinetrader.com/2011/10/market-news-eu-bank-rescue-moodys-downgrade-imf-costco-earnings-apple-iphone-4s-dexia-spinoff-yahoo-sale/</link>
		<comments>http://www.stockonlinetrader.com/2011/10/market-news-eu-bank-rescue-moodys-downgrade-imf-costco-earnings-apple-iphone-4s-dexia-spinoff-yahoo-sale/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:23:13 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=2085</guid>
		<description><![CDATA[Whiff of EU bank rescue ignites melt-up. News that FMs are pondering a backstop for shaky eurozone banks sparked a late-day 400 point rally in the Dow. Details of the plan are sketchy, but markets were hungry for a sign that EU diplomats are taking the unstable capital positions of their banks seriously. Much-maligned bank stocks [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2011/10/market-news-eu-bank-rescue-moodys-downgrade-imf-costco-earnings-apple-iphone-4s-dexia-spinoff-yahoo-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan for 23rd September &#8211; Markets Getting Clobbered</title>
		<link>http://www.stockonlinetrader.com/2011/09/scan-for-23rd-september-markets-getting-clobbered/</link>
		<comments>http://www.stockonlinetrader.com/2011/09/scan-for-23rd-september-markets-getting-clobbered/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:24:09 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=2071</guid>
		<description><![CDATA[TZOO was a $100 stock back in May. 4 months later it stands at low 23s. Sick sick drop. Looking for long reversal on this one. Bounce to 28s. NFLX is going through a rough patch with media, investors and subscribers who are not happy over the subscription price increase and separate websites for mail-in [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2011/09/scan-for-23rd-september-markets-getting-clobbered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scans for 4th August &#8211; Dow ends green after 9 red days!</title>
		<link>http://www.stockonlinetrader.com/2011/08/scans-for-4th-august-dow-ends-green-after-9-red-days/</link>
		<comments>http://www.stockonlinetrader.com/2011/08/scans-for-4th-august-dow-ends-green-after-9-red-days/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:09:39 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=2063</guid>
		<description><![CDATA[Overvalued pig! Going to risk shorting via puts into earnings. Risky play&#8230; Another overvalued pig. Will be reporting earnings soon! I hope it guides up and hits 90s. Would love to short in that region 3x ETF. Getting clobbered from $90 to $60. Currently long. Looking for $69s to exist. Beat down chart, looking for [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2011/08/scans-for-4th-august-dow-ends-green-after-9-red-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
