<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader</title>
	<atom:link href="http://www.stockonlinetrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:25:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Day With All Winning Trades</title>
		<link>http://www.stockonlinetrader.com/2010/03/trading-day-with-all-winning-trades/</link>
		<comments>http://www.stockonlinetrader.com/2010/03/trading-day-with-all-winning-trades/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:14:55 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1886</guid>
		<description><![CDATA[AENY is an OTC stock pumped by stock pumpers using promotional mailers. I shorted AENY @3.37 when it looked like the pump of its low was looking weak. Covered my position @3.18, playing it safe.  This looks ready for morning panic, but I did not want to hold it overnight and risk my profits.  Potential [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2010/03/trading-day-with-all-winning-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Usual Trading Action For Me Today</title>
		<link>http://www.stockonlinetrader.com/2010/02/more-than-usual-trading-action-for-me-today/</link>
		<comments>http://www.stockonlinetrader.com/2010/02/more-than-usual-trading-action-for-me-today/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:44:58 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Auto Sector]]></category>
		<category><![CDATA[Basic Material Sector]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Stock Review]]></category>
		<category><![CDATA[Technology Sector]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1877</guid>
		<description><![CDATA[Generally every day I try to target 2-3 stocks and trade max 2-3 setups only. I do not like getting involved in multiple stocks and be distracted.  Today was one of those distraction days. I made 5 trades.
POT was the wrong chart to go short. It was continuously uptrending. I made the mistake of shorting [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2010/02/more-than-usual-trading-action-for-me-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalping In Volatile Times</title>
		<link>http://www.stockonlinetrader.com/2010/02/scalping-in-volatile-times/</link>
		<comments>http://www.stockonlinetrader.com/2010/02/scalping-in-volatile-times/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:19:10 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=1870</guid>
		<description><![CDATA[When the market is crazy and volatile with no clear direction, the best way to make money is to go scalping. Scalping invokes trying to achieve quick 20-30 cents gains and getting out.
To begin the day I shorted PCX @14.47, hoping for a breakdown. However after multiple attempts it would not break below 14.40. Not [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2010/02/scalping-in-volatile-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->