<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader</title>
	<atom:link href="http://www.stockonlinetrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Fri, 20 Apr 2012 06:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scan for 20th April &#8211; Super Squeeze on MLNX, Google Breaks 600, Apple Getting Manipulated, Broadvision Pumped Again&#8230;</title>
		<link>http://www.stockonlinetrader.com/2012/04/scan-for-20th-april-super-squeeze-on-mlnx-google-breaks-600-apple-getting-manipulated-broadvision-pumped-again/</link>
		<comments>http://www.stockonlinetrader.com/2012/04/scan-for-20th-april-super-squeeze-on-mlnx-google-breaks-600-apple-getting-manipulated-broadvision-pumped-again/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:18:57 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=2124</guid>
		<description><![CDATA[VRNG (Vringo Inc) is stuck in a range between 3.80 and 4.10. It needs to break out of that range to take long/short position. Just watching for now until the range breaks. CLNT pops and fades and pops and fades some more. This one is ready for more down side. Currently I am short overnight [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2012/04/scan-for-20th-april-super-squeeze-on-mlnx-google-breaks-600-apple-getting-manipulated-broadvision-pumped-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scans for 19 April &#8211; Google Weakness Continues, Virtual Tupac Sparks Rally, Low Floaters Make Great Shorts&#8230;</title>
		<link>http://www.stockonlinetrader.com/2012/04/scans-for-19-april-google-weakness-continues-virtual-tupac-sparks-rally-low-floaters-make-great-shorts/</link>
		<comments>http://www.stockonlinetrader.com/2012/04/scans-for-19-april-google-weakness-continues-virtual-tupac-sparks-rally-low-floaters-make-great-shorts/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:50:13 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=2120</guid>
		<description><![CDATA[ADY is heating up. Straight up from 3.30s to 4.90s. One more push around 5.50s and time to fade the stock. Top watch. BBX is showing signs of reversal. It ended down for the day, but recovered most of its loss. Could be a sign of next leg up. Watching closely for weakness. Ideally would [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2012/04/scans-for-19-april-google-weakness-continues-virtual-tupac-sparks-rally-low-floaters-make-great-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scans for 18th April &#8211; Lows Floaters, Google Weak, First Solar Turn Around?</title>
		<link>http://www.stockonlinetrader.com/2012/04/scans-for-18th-april-lows-floaters-google-weak-first-solar-turn-around/</link>
		<comments>http://www.stockonlinetrader.com/2012/04/scans-for-18th-april-lows-floaters-google-weak-first-solar-turn-around/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:53:20 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/?p=2117</guid>
		<description><![CDATA[BBX wow. Putting up impressive run-up each day. Looking for short entry on any parabolic move towards 8. CLNT is low floater/volume stock. Shorting on each bounce. This will fade back to previous lows soon. ECYT cracked $8 in the end. Will be interesting level tomorrow. Short below that magic number FONR is setting up [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2012/04/scans-for-18th-april-lows-floaters-google-weak-first-solar-turn-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
