<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Analyst</title>
	<atom:link href="http://www.stockonlinetrader.com/tag/analyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cramer Predicts Commodities To Drop: Bullish Signal</title>
		<link>http://www.stockonlinetrader.com/2008/09/cramer-predicts-commodities-to-drop-bullish-signal/</link>
		<comments>http://www.stockonlinetrader.com/2008/09/cramer-predicts-commodities-to-drop-bullish-signal/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:59:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Basic Material Sector]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Commodity Sector]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/09/cramer-predicts-commodities-to-drop-bullish-signal/</guid>
		<description><![CDATA[Cramer predicted a worst-case scenario for these names: They could lose all the gains they’ve seen since April 2005. That means Vale [RIO 20.96] drops 68%; U.S. Steel [X 93.69] 50%; fertilizer stocks like Potash [POT 140.26], Mosaic [MOS 77.01] and Agrium [AGU 66.65] could fall 80% to 90%. But this is only if you [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/09/cramer-predicts-commodities-to-drop-bullish-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Trust These Analysts ?</title>
		<link>http://www.stockonlinetrader.com/2007/02/should-we-trust-these-analysts/</link>
		<comments>http://www.stockonlinetrader.com/2007/02/should-we-trust-these-analysts/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 00:33:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2007/02/should-we-trust-these-analysts/</guid>
		<description><![CDATA[According to Investopedia Analysts are typically employed by brokerage firms, investment advisors, or mutual funds. Analysts do the grunt work for brokers, preparing the research that brokers use. Analysts usually specialize in specific industries or sectors. I personally rely on analyst recommendations as one of the factors deciding buying or selling of stocks. Analysts are [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2007/02/should-we-trust-these-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
