<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Charts</title>
	<atom:link href="http://www.stockonlinetrader.com/tag/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Short Picks For 20th Jan</title>
		<link>http://www.stockonlinetrader.com/2009/01/short-picks-for-20th-jan/</link>
		<comments>http://www.stockonlinetrader.com/2009/01/short-picks-for-20th-jan/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:06:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2009/01/short-picks-for-20th-jan/</guid>
		<description><![CDATA[Rumors are swirling over what Palm (PALM) will charge for its new phone, the Pre. Though it seemed Palm was planning to charge over $199 that AT&#38;T and Apple charge for the iPhone, or possibly $399 on Sprint&#8217;s network, Palm is tentatively planning to charge $399 or $499 without a contract and $149 or $199 [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/01/short-picks-for-20th-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Wiped Out In One Day</title>
		<link>http://www.stockonlinetrader.com/2008/10/how-to-get-wiped-out-in-one-day/</link>
		<comments>http://www.stockonlinetrader.com/2008/10/how-to-get-wiped-out-in-one-day/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 01:23:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Swing Trade]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/10/how-to-get-wiped-out-in-one-day/</guid>
		<description><![CDATA[Bear markets are famous for violent rallies. The volatility is high and trading volume is really heavy. Huge swing can be expected in either direction. Bear markets see huge downward movement, but are always followed up mind-blowing upward spikes like the one we had today for 889 points. At every downward movement, analysts try to [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/10/how-to-get-wiped-out-in-one-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EBS Continues Its Downtrend</title>
		<link>http://www.stockonlinetrader.com/2008/10/ebs-continues-its-downtrend/</link>
		<comments>http://www.stockonlinetrader.com/2008/10/ebs-continues-its-downtrend/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:42:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/10/ebs-continues-its-downtrend/</guid>
		<description><![CDATA[Yesterday I posted a blog saying downside potential for EBS is huge. I shorted EBS two days back at 17.99$, once it started reversing. I covered at 16.50$ yesterday taking 8.3% gain in 1 day. Playing it conservative and wanting to book profits, I covered. However I missed another 11% drop today. EBS can continue [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/10/ebs-continues-its-downtrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
