<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Mortgage</title>
	<atom:link href="http://www.stockonlinetrader.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Pending Home Sales Probably Fell in March for Second Month</title>
		<link>http://www.stockonlinetrader.com/2008/05/us-pending-home-sales-probably-fell-in-march-for-second-month/</link>
		<comments>http://www.stockonlinetrader.com/2008/05/us-pending-home-sales-probably-fell-in-march-for-second-month/#comments</comments>
		<pubDate>Wed, 07 May 2008 06:21:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Economic Calender]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/05/us-pending-home-sales-probably-fell-in-march-for-second-month/</guid>
		<description><![CDATA[Bloomberg has latest story about US Pending Home Sales: U.S. Pending Home Sales Probably Fell in March for Second Month Fewer Americans probably signed contracts to buy previously owned homes in March for the second consecutive month as falling prices and tougher loan rules discouraged buyers, economists said before a report today. The index of [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/05/us-pending-home-sales-probably-fell-in-march-for-second-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch Hurts Hedge-Fund Stars</title>
		<link>http://www.stockonlinetrader.com/2008/04/credit-crunch-hurts-hedge-fund-stars/</link>
		<comments>http://www.stockonlinetrader.com/2008/04/credit-crunch-hurts-hedge-fund-stars/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 05:44:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Finance Sector]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/04/credit-crunch-hurts-hedge-fund-stars/</guid>
		<description><![CDATA[WSJ: Credit Crunch Hurts Hedge-Fund Stars David Tepper, founder of hedge-fund firm Appaloosa Management LP, saw a negative 17% return last quarter in two funds with more than $6 billion in assets combined as bets on distressed debt went awry, according to fund documents. His Appaloosa Investment and Palomino funds gave up most of that [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/04/credit-crunch-hurts-hedge-fund-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales: Why Do Investors Care</title>
		<link>http://www.stockonlinetrader.com/2008/03/new-home-sales-why-do-investors-care/</link>
		<comments>http://www.stockonlinetrader.com/2008/03/new-home-sales-why-do-investors-care/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 05:38:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/03/new-home-sales-why-do-investors-care/</guid>
		<description><![CDATA[New home sales measure the number of newly constructed homes with a committed sale during the month. The level of new home sales indicates housing market trends and, in turn, economic momentum and consumer purchases of furniture and appliances. Why Do Investors Care?This provides a gauge of not only the demand for housing, but the [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/03/new-home-sales-why-do-investors-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
