<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Online Trader &#187; Oil</title>
	<atom:link href="http://www.stockonlinetrader.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockonlinetrader.com</link>
	<description>Bulls &#38; Bears Make Money, Pigs Get Slaughtered...Let Us Not Be That Pig...</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Roubini Predicts U.S. Losses May Reach $3.6 Trillion</title>
		<link>http://www.stockonlinetrader.com/2009/01/roubini-predicts-us-losses-may-reach-36-trillion/</link>
		<comments>http://www.stockonlinetrader.com/2009/01/roubini-predicts-us-losses-may-reach-36-trillion/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 07:20:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Commodity Sector]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2009/01/roubini-predicts-us-losses-may-reach-36-trillion/</guid>
		<description><![CDATA[Bloomberg has a shocking story on Roubini&#8217;s prediction for US losses: Roubini Predicts U.S. Losses May Reach $3.6 Trillion U.S. financial losses from the credit crisis may reach $3.6 trillion, suggesting the banking system is “effectively insolvent,” said New York University Professor Nouriel Roubini, who predicted last year’s economic crisis. &#8230;&#8230; “If that’s true, it [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2009/01/roubini-predicts-us-losses-may-reach-36-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Oil Rally Over ??</title>
		<link>http://www.stockonlinetrader.com/2008/09/is-the-oil-rally-over/</link>
		<comments>http://www.stockonlinetrader.com/2008/09/is-the-oil-rally-over/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:18:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Airline Sector]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/09/is-the-oil-rally-over/</guid>
		<description><![CDATA[United States Oil Fund, LP (USO) is a commodity pool that issues limited partnership interests or units that may be purchased and sold on the American Stock Exchange (the AMEX). The Company invests in futures contracts for light, sweet crude oil and other types of crude oil, heating oil, gasoline, natural gas and other petroleum-based [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/09/is-the-oil-rally-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Falls on Minimal U.S. Storm Damage, Stronger Dollar</title>
		<link>http://www.stockonlinetrader.com/2008/09/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/</link>
		<comments>http://www.stockonlinetrader.com/2008/09/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:49:00 +0000</pubDate>
		<dc:creator>Stock Online Trader</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://www.stockonlinetrader.com/2008/09/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/</guid>
		<description><![CDATA[Bloomberg has latest story about falling crude oil prices and stronger dollar: Crude Oil Falls on Minimal U.S. Storm Damage, Stronger Dollar Crude oil fell for a fourth day as Hurricane Gustav caused minimal damage to refineries and rigs in the Gulf of Mexico and a strengthening dollar curbed the appeal of commodities as an [...]]]></description>
		<wfw:commentRss>http://www.stockonlinetrader.com/2008/09/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
